Table of 212 Pharmaceutical and Medical Device Factories in Ireland Organised by County
By: Donagh Fitzgerald B.Prod Eng and Claire Wilson BSc. Updated: December 20th, 2022
Check out the following infographic:
- Over 73,000 people are directly employed by Pharmaceutical and Medical Device Manufacturing Companies in Ireland across 205 factories. Many thousands more are employed indirectly.
Check out the table below which lists:
- The location of 212 factories organised by county
- The number of employees in each factory
- What product is manufactured there
- The location of over 8,600 new jobs that are going to be added by 2026 broken down by county
NOTE: It took almost 6 years of research to build this table. And we are continually updating this page and try hard to keep this information as accurate as possible. But if you know of a company we’ve missed or see data that needs correction, please contact us.
And if you are interested in retraining or upskilling for the pharmaceutical manufacturing industry, check out our 13 pharmaceutical industry courses.
County | Company | Product | Number of Employees | New Job Announcements |
---|---|---|---|---|
Antrim | Randox | Diagnostics - Healthcare | 1000 | |
Antrim | Stryker | Medical Devices - Defibrillators | 200 | |
Antrim | Terumo BCT | Medical Devices - Blood Banking | 240 | |
Antrim | Teva | Pharma - Hormonal Ring Manufacturing | 125 | |
Armagh | Almac Group | Pharma - API Manufacturing & Formulation Development | 3800 | Additional 1,000 by 2025 |
Armagh | Norbrook Laboratories (3 sites) | Animal Health | 1700 | |
Carlow | MSD | Vaccines | 530 | Additional 100 by 2025 |
Cavan | Abbott - Nutritional Division | Infant Nutritional Products | 250 | |
Cavan | Univet | Animal Health | 60 | |
Clare | Aerogen | Medical Devices - Aerosol Drug Delivery | 90 | |
Clare | Beckman Coulter | Diagnostics - Healthcare | 405 | |
Clare | DMC Medical | Medical Devices - Safety Syringes | 40 | |
Clare | Edwards Lifesciences | Medical Devices - Stents | 165 | |
Clare | MeiraGTx | BioPharma - Viral Vector & Plasmid Manufacturing | 70 | 225 by 2024 |
Clare | Vitalograph | Medical Devices - Respiratory Devices | 170 | Additional 200 by 2025 |
Clare | Zimmer Biomet | Medical Devices - Manufacturing | 420 | |
Cork | AbbVie | Pharma - Bulk Tablet Finish Facility | 150 | Additional 70 by 2025 |
Cork | Alcon | Medical Devices - Contact Lenses | 400 | |
Cork | BioMarin | BioPharma - Biologics Drug Substance Manufacturing, Secondary Packaging and Labelling | 450 | |
Cork | Boston Scientific | Medical Devices - Manufacturing | 1200 | 70 by 2024 |
Cork | Cara Partners | Pharma - API Manufacturing | 95 | |
Cork | Lilly | Pharma & BioPharma - API Manufacturing, Biologic Manufacturing & Animal Health | 900 | |
Cork | GE Healthcare | Medical Devices - Diagnostic Imaging | 765 | Additional 140 by 2025 |
Cork | Gilead Sciences | Pharma - Manufacturing | 540 | |
Cork | Hovione | Pharma - Contract Manufacturing | 240 | |
Cork | ILC Dover | Pharma & BioPharma - Containment Solutions | 90 | |
Cork | Johnson & Johnson - DePuy | Medical Devices - Orthopaedic Products | 1030 | |
Cork | Johnson & Johnson - Janssen Biologics | BioPharma - Biologics Manufacturing | 500 | |
Cork | Johnson & Johnson - Janssen Sciences | Pharma - Manufacturing | 700 | Additional 180 by 2024 |
Cork | LEO Pharma | BioPharma - Purification (Heparin) | 50 | |
Cork | Merck Millipore | Speciality Membrane Facility | 700 | Additional 370 by 2027 |
Cork | Metabolomic Diagnostics | Diagnostics - Women’s Health | 10 | |
Cork | MSD | BioPharma - Biologics Testing & Manufacturing | 600 | |
Cork | Novartis | Pharma - API & Intermediates Manufacturing | 400 | This facility was recently bought by Sterling Pharma Solutions |
Cork | Viatris (Little Island) | Pharma - API Manufacturing | 230 | |
Cork | Pfizer (Ringaskiddy) | Pharma - API Manufacturing | 800 | |
Cork | PMD Solutions | Medical Devices - Respiratory Devices | 20 | |
Cork | PPL Biomechanics | Medical Devices - Wound Care | 30 | |
Cork | Precision Biotics | Biotics - Manufacturing | 25 | |
Cork | Recordati | Pharma - API Manufacturing | 50 | |
Cork | Rowa Group | Pharma - Manufacturing | 100 | |
Cork | Sanmina | Medical Devices - Manufacturing | 200 | |
Cork | Solvotrin | Therapeutics - Iron Supplements | 20 | |
Cork | Stryker (Anngrove) | Medical Devices - Additive Manufacturing (3D printing) | 230 | Additional 600 by 2025 |
Cork | Stryker (Model Farm Road) | Medical Devices - Neurovascular Catheters and Coils | 1000 | |
Cork | Stryker (Springhill) | Medical Devices - Cutting Accessories Blades & Burs | 310 | |
Cork | Stryker (Tullagreen) | Medical Devices - Orthopaedic Hips | 730 | |
Cork | Tecomet | Medical Devices - Implants | 140 | |
Cork | Thermo Fisher Scientific | Pharma - API Manufacturing | 450 | |
Cork | Wright Medical | Medical Devices - Orthopaedics | 155 | |
Donegal | Abbott Ireland Diabetes Care | Medical Devices - Blood Glucose Monitors | 800 | Additional 1000 to Kilkenny and Donegal |
Donegal | Phillips-Medisize | Medical Devices - Infusion & Vascular | 275 | |
Donegal | Randox | Diagnostics - Healthcare | 110 | |
Down | Eakin | Medical Devices - Ostomy & Wound Care | 80 | |
Dublin | Abbott | Commercial | 100 | |
Dublin | AbbVie (Clonshaugh) | Pharma - Manufacturing | 400 | |
Dublin | Alexion | Pharma - Manufacturing | 400 | Acquired by Astra Zeneca. Additional 100 by 2025 |
Dublin | Amgen | BioPharma - Biologics Manufacturing | 670 | |
Dublin | APC | Pharma - Vaccine Manufacturing | 260 | |
Dublin | Astellas | Pharma - API Manufacturing | 70 | |
Dublin | Baxter | Pharma - Compounding Facility | 0 | |
Dublin | B. Braun | Medical Devices - Wound Care | 50 | |
Dublin | BD Medical | Medical Device Manufacturing | 430 | |
Dublin | Bimeda Ireland | Animal Health | 80 | |
Dublin | Biolitic Pharma | Pharma - Light-Sensitive Drug Manufacturing | 0 | |
Dublin | Biosensia | Diagnostics - Healthcare | 10 | |
Dublin | Bristol Myers Squibb | BioPharma - Biologics Manufacturing | 650 | |
Dublin | Connexicon Medical | Medical Devices - Wound Closure | 15 | |
Dublin | Grifols | Pharma - Manufacturing | 300 | Additional 200 by 2025 |
Dublin | Guerbet | Pharma - API Manufacturing | 0 | |
Dublin | Helsinn | Pharma - Manufacturing | 180 | |
Dublin | Ipsen | Pharma - API Manufacturing | 165 | |
Dublin | Jabil | Medical Devices - Manufacturing | 300 | |
Dublin | LEO Pharma | BioPharma - Biologics Manufacturing | 650 | |
Dublin | Lynch Medical Supplies | Medical Products - Manufacturing | 16 | |
Dublin | Mallinckrodt | Medical Devices - Engineering | 120 | |
Dublin | Meditec Medical | Medical Devices - Mattresses & Patient Support | 0 | |
Dublin | MSD | BioPharma - Biologics Manufacturing | 300 | Additional 100 by 2024 |
Dublin | Mundipharma | Pharma - Delivery Systems | 20 | |
Dublin | Newport Pharmaceuticals | Pharma - Manufacturing | 0 | |
Dublin | Niche Generics | Pharma - Manufacturing | 80 | |
Dublin | Normax Biomed | Vaccines | Additional 200 by 2026 | |
Dublin | Pfizer | BioPharma - Biologics Manufacturing | 1800 | Additional 500 by 2026 |
Dublin | RiceSteele Manufacturing | Pharma - Manufacturing | 35 | |
Dublin | Siemens Healthineers | Medical Devices - Medical Imaging | 450 | |
Dublin | SK Biotek | Pharma - API Manufacturing | 400 | |
Dublin | Sona Nutrition | Nutrition | 50 | |
Dublin | Sublimity Therapeutics | Therapeutics | 20 | |
Dublin | Surgacoll | Medical Devices - Joint Implants | 25 | |
Dublin | Synexa | Biomarker Services | 30 | |
Dublin | Takeda | BioPharma - Stem Cell Therapy | 100 | Additional 100 by 2023 |
Dublin | Viatris | Dry Powder Inhalers | 300 | |
Dublin | Viatris - Damastown | Pharma - Manufacturing - Oral Solid Doses | 320 | |
Dublin | West | Healthcare and Medical Devices and Assemblies | 650 | |
Dublin | Xeolas Pharmaceuticals | Pharma - Manufacturing | 0 | |
Dublin | Zoetis | Animal Health | 75 | |
Galway | Aerogen | Medical Devices - Aerosol Drug Delivery | 320 | Additional 500 by 2026. |
Galway | Aran Biomedical | Medical Devices - Medical Implants | 120 | Additional 150 by 2023. Recently acquired by Integer |
Galway | Atlantic Prosthetic Orthotic Services | Medical Devices - Prosthetics & Orthotics | 15 | |
Galway | Bio-Medical Research | Medical Devices - Wearable NMES | 65 | |
Galway | Boston Scientific | Medical Devices - Stents & Catheters | 3800 | Additional 300 by 2025 |
Galway | Cambus Medical | Medical Devices - Hypotubes & Micro-Components | 175 | |
Galway | Caragh Precision | Medical Devices - Medical Components | 160 | |
Galway | Chanelle Group | Generic Animal Pharmaceutical Products | 340 | Additional 400 by 2023 |
Galway | Creganna Medical (Now part of TE Connectivity) | Medical Devices - Delivery & Access Devices | 1300 | |
Galway | DCC Vital - Fannin | Microbiology Supplies | 300 | |
Galway | Goodman Medical | Medical Devices - Balloon Catheters | 100 | |
Galway | ICS Medical Devices, | Medical Devices - Catheter design and manufacturing | 60 | Additional 100 by 2025 |
Galway | Integer | Medical Devices - Wires & Coils | 360 | Additional 200 by 2024 |
Galway | Johnson & Johnson - Ceronovus | Medical Devices - Stroke Therapy Devices | 25 | |
Galway | Marvao Medical Devices | Medical Devices - Central Venous Catheters | 30 | |
Galway | Medtronic (Mervue) | Medical Devices - Respiratory Monitoring | 1000 | |
Galway | Medtronic (Parkmore) | Medical Devices - Respiratory Monitoring | 1000 | |
Galway | Merit Medical | Medical Devices - Guide Wires & Inflation Devices | 1000 | |
Galway | Natus Manufacturing | Medical Devices - Manufacturing | 125 | |
Galway | Nelipak | Pharma & Medical Devices - Packaging | 100 | |
Galway | Phenox | Medical Devices - Neurovascular | 55 | |
Galway | SMT | Medical Devices - Stents | 50 | |
Galway | Surmodics | Medical Devices - Balloon Catheters | 125 | |
Galway | Viatris | Medical Devices - Vial & Syringe Aseptic Filling | 270 | |
Galway | Zimmer Biomet | Medical Devices - Orthopaedic Devices | 210 | |
Kerry | Astellas | Pharma - Manufacturing | 260 | |
Kerry | Ballinskellig Veterinary Products | Animal Health | 0 | |
Kerry | Central Pharma | Pharma - Packaging | 0 | 100 by 2023 |
Kerry | Listal | Medical Devices - Filters | 100 | |
Kerry | Temmler | Pharma - Manufacturing | 62 | |
Kildare | Mapaex | Healthcare - Manufacturing | 350 | |
Kildare | Pfizer | Pharma - Solid Dose Manufacturing | 500 | |
Kilkenny | Abbott Ireland Diabetes Care | Medical Devices - Glucose Monitoring System | 0 | Additional 1000 to Kilkenny and Donegal |
Leitrim | VistaMed | Medical Devices - Catheters | 625 | |
Limerick | Cook Medical | Medical Devices - Healthcare | 980 | |
Limerick | Croom Precision Medical | Medical Devices - Medical Implants | 40 | |
Limerick | Edwards Lifesciences | Medical Devices - Stents | 600 | Additional 250 by 2024 |
Limerick | Lilly | Biopharma | 0 | Additional 300 by 2025 |
Limerick | Filtertek | Medical Devices - Medical Equipment Valves | 100 | |
Limerick | Johnson & Johnson Vision Care | Medical Devices - Contact Lenses | 1500 | Additional 200 by 2025 |
Limerick | Regeneron | BioPharma - Biologics Testing & Manufacturing | 1400 | |
Limerick | Shannon Microcoil | Medical Devices - Metal Medical Device Components | 40 | |
Limerick | Stryker | Medical Devices - Orthopaedic Knees & Bone Cement | 770 | |
Limerick | Takumi Precision Engineering | Medical Devices - Orthopaedic Implants & Instruments | 80 | Additional 60 by 2023 |
Limerick | Teleflex | Medical Devices - Catheter & Tubing Devices | 300 | |
Limerick | Wyeth Nutritional - Nestle | Infant Nutritional Products | 600 | |
Londonderry/Derry | Armstrong Medical | Medical Devices - Respiratory Cosumables | 140 | |
Londonderry/Derry | Nelipak | Pharma & Medical Devices - Packaging | 250 | |
Longford | Abbott Ireland Diagnostic Division | Diagnostics - Healthcare | 600 | |
Longford | Avery Dennison | Medical Devices - Skin & Wound Care | 200 | |
Longford | Avery Dennison | Medical Devices - Precision injection moulding, device assembly, and contract manufacturing | 80 | Additional 80 by 2024 |
Louth | Almac Group | Pharma - Packaging & Quality Control | 100 | |
Louth | BD Medical | Medical Devices - Syringes, Insulin Pens & Lancet Blood Sampling Devices | 140 | Additional 100 by 2025 |
Louth | Ovelle Pharmaceuticals | Healthcare - Manufacturing (Skincare) | 50 | |
Louth | PCI Pharma Services | Pharma - Manufacturing | 70 | |
Louth | Wasdell | Pharma - Manufacturing | 300 | |
Louth | WuXi Biologics | BioPharma - Biologics Testing & Manufacturing | 400 | 200 by 2024 |
Mayo | AbbVie | Pharma - Manufacturing | 1150 | |
Mayo | Baxter (Castlebar) | Medical Devices - Manufacturing | 500 | |
Mayo | Baxter (Swinford) | Medical Devices - Manufacturing | 500 | |
Mayo | Bioshell | Food Supplements | 45 | |
Mayo | Fort Wayne Metals | Medical Devices - Medical Wire | 80 | |
Mayo | Hollister | Medical Devices - Ostomy Care, Wound Care & Continence Care | 700 | |
Mayo | Meissner Filtration Products | Medical Devices - Filters | 200 | Additional 250 by 2026 |
Meath | ArcRoyal | Medical Devices - Surgical Procedure Trays | 175 | |
Meath | PCI Pharma Services | Pharma - Manufacturing | 50 | Additional 50 by 2023 |
Meath | MSD | BioPharma - Biologics Testing & Manufacturing | 300 | Additional 140 by 2025 |
Monaghan | Norbrook Laboratories | Animal Health | 200 | |
Offaly | Zoetis | Animal Health | 60 | Additional 100 by 2023 |
Offaly | Europharma Concepts | Healthcare Manufacturing - Dental | 40 | |
Roscommon | Alkermes | Pharma - Manufacturing | 450 | |
Roscommon | Alexion | BioPharma - Biologics Manufacturing | 100 | |
Roscommon | Athlone Laboratories | BioPharma - Antibiotics Manufacturing | 125 | |
Roscommon | Harmac | Medical Devices & Diagnostics - Manufacturing | 360 | |
Roscommon | Jazz Pharmaceuticals | Pharma - Manufacturing | 50 | |
Roscommon | Nordson Medical | Medical Devices - Manufacturing | 165 | |
Sligo | Abbott Ireland Diagnostics Division | Diagnostics - Blood-Screening Products & Reagents | 450 | |
Sligo | Abbott Ireland Nutritional Division | Infant Nutritional Products | 150 | |
Sligo | AbbVie (Ballytivnan) | Medical Devices - Drug Delivery | 100 | |
Sligo | AbbVie (Manorhamilton Road) | Pharma - API Manufacturing | 100 | |
Sligo | Arrotek | Medical Device | 0 | Additional 100 by 2024 |
Sligo | Phibro | Animal Health - Vaccine Manufacturing | 150 | |
Sligo | Philips-Medisize | Medical Devices - Infusion & Vascular | 170 | |
Sligo | B. Braun | Medical Devices - Wound Care | 50 | |
Sligo | TopChem Pharmaceuticals | Pharma - API Manufacturing | 0 | |
Tipperary | Abbott Ireland Vascular Division | Medical Devices - Vascular Devices | 1600 | |
Tipperary | AlbyPharma | Pharma & BioPharma - Manufacturing | 200 | |
Tipperary | Amneal | Pharma & BioPharma - Generics & Biosimilars Manufacturing | 30 | |
Tipperary | Boston Scientific | Medical Devices - Pacemakers & Defibrilators | 1000 | |
Tipperary | MSD | Pharma - API Manufacturing | 500 | |
Tipperary | Pinewood Healthcare | Pharma - Generics Manufacturing | 200 | |
Waterford | Bausch & Lomb | Medical Devices - Contact Lenses | 1500 | Additional 130 by 2023 |
Waterford | Clinigen | Pharma - Specials Manufacturing | 0 | |
Waterford | EirGen | Pharma - Contract Manufacturing | 120 | |
Waterford | Eurofins | Pharma & BioPharma - Laboratory Services | 160 | |
Waterford | GlaxoSmithKline | Pharma & Healthcare - Manufacturing | 750 | |
Waterford | Horizon Therapeutics | BioPharma Medicines with a focus on rare diseases | Additional 350 by 2023. Recently acquired by Amgen. | |
Waterford | Jabil | Medical Devices - Advanced Respiratory & Injectable Devices | 150 | |
Waterford | Repligen Corporation | BioPharma - Manufacturing | 130 | |
Waterford | Sanofi | Pharma & BioPharma - Manufacturing | 740 | |
Waterford | Schivo Medical | Medical Devices - Contract Manufacturing | 140 | |
Waterford | Teva | Medical Devices - Respiratory Products | 730 | |
Waterford | West | Pharma - Packaging | 260 | |
Westmeath | Aerie Pharmaceuticals | Pharma - Manufacturing | 60 | |
Westmeath | Almac Group | Pharma - Chemical Manufacturing | 80 | |
Westmeath | Antylia Scientific | Bioprocessing | 0 | Additional 60 by 2024 |
Westmeath | KCI-Medical | Medical Devices - Advanced Wound Care | 250 | |
Westmeath | Medtronic | Medical Devices - Airway Products | 500 | |
Westmeath | Utah Medical | Pharma - Manufacturing | 50 | |
Wexford | BD Medical | Medical Devices - Angioplasty Catheters | 450 | |
Wexford | Integer | Medical Devices - Pacemaker Coils | 900 | |
Wexford | Medentech | Medical Devices - Water Purification | 100 | |
Wicklow | Advanced Surgical Concepts | Medical Devices - Surgical Access | 15 | |
Wicklow | Servier | Pharma - Manufacturing | 450 | |
Wicklow | Merck - Sigma Aldrich | Pharma - API Manufacturing | 100 | |
Wicklow | Takeda | Pharma - Solid Oral Dosage Facility | 400 | |
Wicklow | Trinity Biotech | Diagnostics | 165 | |
Wicklow | Zoetis | Animal Health | 75 | |
Total | 73328 |
You Might Also be Interested In:
- Search Ireland’s Largest Pharmaceutical Jobs Board
- Save Days OFF your Job Search with this List of 180 Pharmaceutical Companies in Ireland
- Find 212 Pharmaceutical and Med Device Factories on this Interactive Map
- 13 Pharmaceutical Industry Courses
About the Authors
Donagh Fitzgerald
Head of Marketing & Product Development
Mechanical/Production Engineer
Donagh looks after the marketing and product development including the training and pedagogical elements of our programs and makes sure that all GetReskilled’s users can have a great online learning experience. Donagh has lived and worked in many countries including Ireland, America, the UK, Singapore, Hong Kong and Japan where he managed to pick up the language. Donagh has also served as the Program Manager for the Farmleigh Fellowship based out of Singapore.
Donagh holds Degrees in Production Engineering and Mechanical Engineering from South East Technological University, Ireland.
Claire Wilson
Content Marketing and Career Coaching
Claire runs GetReskilled’s Advanced Career Coaching Programme – our specially devised job hunting course that helps our trainees take that final step into employment by leading them through the job hunting process. She is extremely enthusiastic about helping people reach their final goal of employment in their new career path.
Claire has a BSc (Hons) in Medical Biology from Edinburgh University and spent 7 years working in the pharmaceutical and medical device industries.