Table of 213 Pharmaceutical and Medical Device Factories in Ireland Organised by County
By: Donagh Fitzgerald B.Prod Eng and Claire Wilson BSc. Updated: January 9th, 2024
Check out the following infographic:
- Over 75,000 people are directly employed by Pharmaceutical and Medical Device Manufacturing Companies in Ireland across 213 factories. Many thousands more are employed indirectly.
Check out the table below which lists:
- The location of 213 factories organised by county
- The number of employees in each factory
- What product is manufactured there
- The location of over 9,100 new jobs that are going to be added by 2027 broken down by county
NOTE: It took almost 7 years of research to build this table. And we try hard to keep this information as accurate as possible. But employee numbers go up and go down. So if you know of a company we’ve missed or see data that needs correction, please contact us.
Pharmaceutical Industry Courses
If you are interested in retraining or upskilling for the pharmaceutical manufacturing industry, check out our AWARD WINNING Pharmaceutical Industry Courses
County | Company | Number of Employees | Product | New Job Announcements |
---|---|---|---|---|
Antrim | Randox | 1000 | Diagnostics - Healthcare | |
Antrim | Stryker | 200 | Medical Devices - Defibrillators | |
Antrim | Terumo BCT | 240 | Medical Devices - Blood Banking | |
Antrim | Teva | 125 | Pharma - Hormonal Ring Manufacturing | |
Armagh | Almac Group | 3800 | Pharma - API Manufacturing & Formulation Development | Additional 500 by 2026 |
Armagh | Norbrook Laboratories (3 sites) | 1700 | Animal Health | |
Carlow | MSD | 530 | Vaccines | Additional 100 by 2025 |
Cavan | Abbott - Nutritional Division | 250 | Infant Nutritional Products | |
Cavan | Univet | 60 | Animal Health | |
Clare | Aerogen | 90 | Medical Devices - Aerosol Drug Delivery | |
Clare | Beckman Coulter | 405 | Diagnostics - Healthcare | |
Clare | Synecco | 0 | Medical Devices | |
Clare | DMC Medical | 40 | Medical Devices - Safety Syringes | |
Clare | Edwards Lifesciences | 165 | Medical Devices - Stents | |
Clare | MeiraGTx | 70 | BioPharma - Viral Vector & Plasmid Manufacturing | Additional 225 by 2024 |
Clare | Vitalograph | 170 | Medical Devices - Respiratory Devices | Additional 200 by 2025 |
Clare | Zimmer Biomet | 420 | Medical Devices - Manufacturing | |
Cork | AbbVie | 150 | Pharma - Bulk Tablet Finish Facility | Additional 70 by 2025 |
Cork | Alcon | 400 | Medical Devices - Contact Lenses | |
Cork | BioMarin | 450 | BioPharma - Biologics Drug Substance Manufacturing, Secondary Packaging and Labelling | |
Cork | Boston Scientific | 1200 | Medical Devices - Manufacturing | Additional 70 by 2024 |
Cork | Cara Partners | 95 | Pharma - API Manufacturing | |
Cork | Lilly | 1200 | Pharma & BioPharma - API Manufacturing, Biologic Manufacturing & Animal Health | |
Cork | GE Healthcare | 765 | Medical Devices - Diagnostic Imaging | Additional 140 by 2025 |
Cork | Gilead Sciences | 540 | Pharma - Manufacturing | |
Cork | Hovione | 240 | Pharma - Contract Manufacturing | |
Cork | Johnson & Johnson - DePuy | 1030 | Medical Devices - Orthopaedic Products | |
Cork | Johnson & Johnson - Janssen Biologics | 500 | BioPharma - Biologics Manufacturing | |
Cork | Johnson & Johnson - Janssen Sciences | 700 | Pharma - Manufacturing | Additional 180 by 2024 |
Cork | LEO Pharma | 50 | BioPharma - Purification (Heparin) | |
Cork | Merck Millipore | 700 | Speciality Membrane Facility | Additional 370 by 2027 |
Cork | Metabolomic Diagnostics | 10 | Diagnostics - Women’s Health | |
Cork | MSD | 600 | BioPharma - Biologics Testing & Manufacturing | |
Cork | Pfizer (Ringaskiddy) | 820 | Pharma - API Manufacturing | |
Cork | PMD Solutions | 20 | Medical Devices - Respiratory Devices | |
Cork | PPL Biomechanics | 30 | Medical Devices - Wound Care | |
Cork | Precision Biotics | 25 | Biotics - Manufacturing | |
Cork | Recordati | 50 | Pharma - API Manufacturing | |
Cork | Rowa Group | 100 | Pharma - Manufacturing | |
Cork | Sanmina | 200 | Medical Devices - Manufacturing | |
Cork | Solvotrin | 20 | Therapeutics - Iron Supplements | |
Cork | Sterling Pharma Solutions | 350 | Pharma - API & Intermediates Manufacturing | |
Cork | Stryker (Anngrove) | 300 | Medical Devices - T&E products | |
Cork | Stryker (Anngrove) | 230 | Medical Devices - Additive Manufacturing (3D printing) | Additional 600 by 2025 |
Cork | Stryker (Marcoom) | 155 | Medical Devices - Orthopaedics | |
Cork | Stryker (Model Farm Road) | 1000 | Medical Devices - Neurovascular Catheters and Coils | |
Cork | Stryker (Springhill) | 310 | Medical Devices - Cutting Accessories Blades & Burs | |
Cork | Stryker (Tullagreen) | 730 | Medical Devices - Orthopaedic Hips | |
Cork | Tecomet | 140 | Medical Devices - Implants | |
Cork | Thermo Fisher Scientific | 450 | Pharma - API Manufacturing | |
Cork | Viatris (Little Island) | 230 | Pharma - API Manufacturing | |
Donegal | Abbott Ireland Diabetes Care | 800 | Medical Devices - Blood Glucose Monitors | Additional 1000 split between Kilkenny and Donegal |
Donegal | Phillips-Medisize | 275 | Medical Devices - Infusion & Vascular | |
Donegal | Randox | 110 | Diagnostics - Healthcare | |
Down | Cirdan | 100 | Medical Devices - X-ray imaging cabinets & imaging cameras | |
Down | Cirdan | 0 | Medical Devices - sterile medical devices | |
Down | Eakin | 80 | Medical Devices - Ostomy & Wound Care | |
Dublin | AbbVie (Clonshaugh) | 400 | Pharma - Manufacturing | |
Dublin | Alexion | 400 | Pharma - Manufacturing | Acquired by Astra Zeneca. Additional 100 by 2025 |
Dublin | Amgen | 670 | BioPharma - Biologics Manufacturing | |
Dublin | APC | 260 | Pharma - Vaccine Manufacturing | |
Dublin | Astellas | 70 | Pharma - API Manufacturing | |
Dublin | Baxter | 200 | Pharma - Compounding Facility | |
Dublin | B. Braun | 50 | Medical Devices - Wound Care | |
Dublin | Bimeda Ireland | 80 | Animal Health | |
Dublin | Biolitic Pharma | 0 | Pharma - Light-Sensitive Drug Manufacturing | |
Dublin | Bristol Myers Squibb | 650 | BioPharma - Biologics Manufacturing | |
Dublin | Connexicon Medical | 15 | Medical Devices - Wound Closure | |
Dublin | embecta (BD Subsidiary) | 350 | Medical Device Manufacturing | |
Dublin | Grifols | 300 | Pharma - Manufacturing | Additional 200 by 2025 |
Dublin | Guerbet | 0 | Pharma - API Manufacturing | |
Dublin | Helsinn | 180 | Pharma - Manufacturing | |
Dublin | Ipsen | 165 | Pharma - API Manufacturing | |
Dublin | Jabil | 300 | Medical Devices - Manufacturing | |
Dublin | Kypha | 10 | Diagnostics - Healthcare | |
Dublin | LEO Pharma | 650 | BioPharma - Biologics Manufacturing | |
Dublin | Lynch Medical Supplies | 16 | Medical Products - Manufacturing | |
Dublin | Mallinckrodt | 120 | Medical Devices - Engineering | |
Dublin | Meditec Medical | 0 | Medical Devices - Mattresses & Patient Support | |
Dublin | MSD | 300 | BioPharma - Biologics Manufacturing | Additional 100 by 2024 |
Dublin | Mundipharma | 20 | Pharma - Delivery Systems | |
Dublin | Newport Pharmaceuticals | 0 | Pharma - Manufacturing | |
Dublin | Niche Generics | 80 | Pharma - Manufacturing | |
Dublin | Normax Biomed | Vaccines | Additional 200 by 2026 | |
Dublin | Novo Nordisk | BioPharma - Biologics Packaging | Additional 1100 by 2027 | |
Dublin | Pfizer | 2400 | BioPharma - Biologics Manufacturing | Additional 500 by 2026 |
Dublin | RiceSteele Manufacturing | 35 | Pharma - Manufacturing | |
Dublin | Siemens Healthineers | 450 | Medical Devices - Medical Imaging | |
Dublin | SK Biotek | 400 | Pharma - API Manufacturing | |
Dublin | Sona Nutrition | 50 | Nutrition | |
Dublin | Sublimity Therapeutics | 20 | Therapeutics | |
Dublin | Surgacoll | 25 | Medical Devices - Joint Implants | |
Dublin | Synexa | 30 | Biomarker Services | |
Dublin | Takeda | 200 | BioPharma - Stem Cell Therapy | |
Dublin | Viatris | 300 | Dry Powder Inhalers | |
Dublin | Viatris - Damastown | 320 | Pharma - Manufacturing - Oral Solid Doses | |
Dublin | West | 650 | Healthcare and Medical Devices and Assemblies | |
Dublin | Xeolas Pharmaceuticals | 0 | Pharma - Manufacturing | |
Dublin | Zoetis | 75 | Animal Health | |
Galway | Aerogen | 320 | Medical Devices - Aerosol Drug Delivery | Additional 500 by 2026. |
Galway | Aran Biomedical | 270 | Medical Devices - Medical Implants | |
Galway | Atlantic Prosthetic Orthotic Services | 15 | Medical Devices - Prosthetics & Orthotics | |
Galway | Biomerics | 0 | Medical Devices - Contract manufacturing | |
Galway | Bio-Medical Research | 65 | Medical Devices - Wearable NMES | |
Galway | Boston Scientific | 3800 | Medical Devices - Stents & Catheters | Additional 300 by 2025 |
Galway | Freudenberg Medical (Formerly Cambus Medical | 300 | Medical Devices - Hypotubes & Micro-Components | Additional 100 by 2025 |
Galway | Caragh Precision | 160 | Medical Devices - Medical Components | |
Galway | Chanelle Group | 740 | Generic Animal Pharmaceutical Products | |
Galway | CrannMed | 0 | Medical Devices | |
Galway | Creganna Medical (Now part of TE Connectivity) | 1300 | Medical Devices - Delivery & Access Devices | |
Galway | DCC Vital - Fannin | 300 | Microbiology Supplies | |
Galway | Dexcom | Medical Devices | Additional 1000 by 2027 | |
Galway | Goodman Medical | 100 | Medical Devices - Balloon Catheters | |
Galway | ICS Medical Devices, | 100 | Medical Devices - Catheter design and manufacturing | Additional 30 by 2024 |
Galway | Integer | 360 | Medical Devices - Wires & Coils | Additional 200 by 2024 |
Galway | Integer | 0 | Medical Devices - Minimally invasive medical device manufacturers | |
Galway | Johnson & Johnson - Ceronovus | 25 | Medical Devices - Stroke Therapy Devices | |
Galway | Marvao Medical Devices | 30 | Medical Devices - Central Venous Catheters | |
Galway | Medtronic (Mervue) | 1000 | Medical Devices - Respiratory Monitoring | |
Galway | Medtronic (Parkmore) | 1000 | Medical Devices - Respiratory Monitoring | |
Galway | Merit Medical | 1000 | Medical Devices - Guide Wires & Inflation Devices | |
Galway | Natus Manufacturing | 125 | Medical Devices - Manufacturing | |
Galway | Nelipak | 100 | Pharma & Medical Devices - Packaging | |
Galway | Nordson Medical | 30 | Medical Devices - | |
Galway | Phenox | 55 | Medical Devices - Neurovascular | |
Galway | SMT | 50 | Medical Devices - Stents | |
Galway | Surmodics | 125 | Medical Devices - Balloon Catheters | |
Galway | Viatris | 270 | Medical Devices - Vial & Syringe Aseptic Filling | |
Galway | WhiteSwell | 0 | Medical Devices | |
Galway | Zimmer Biomet | 210 | Medical Devices - Orthopaedic Devices | |
Kerry | Astellas - Killorgin | 330 | Pharma - Manufacturing | |
Kerry | Astellas - Tralee | 0 | Pharma - Manufacturing - Aseptic Drug | 100 by 2026 |
Kerry | Ballinskellig Veterinary Products | 0 | Animal Health | |
Kerry | Central Pharma | 100 | Pharma - Packaging | |
Kerry | Listal | 100 | Medical Devices - Filters | |
Kerry | Temmler | 62 | Pharma - Manufacturing | |
Kildare | Mapaex | 350 | Healthcare - Manufacturing | |
Kildare | Pfizer | 1400 | Pharma - Solid Dose Manufacturing | |
Kilkenny | Abbott Ireland Diabetes Care | 0 | Medical Devices - Glucose Monitoring System | Additional 1000 split between Kilkenny and Donegal |
Leitrim | Freudenberg Medical (Formerly VistaMed) | 625 | Medical Devices - Catheters | |
Limerick | Cook Medical | 980 | Medical Devices - Healthcare | |
Limerick | Croom Precision Medical | 40 | Medical Devices - Medical Implants | |
Limerick | Edwards Lifesciences | 600 | Medical Devices - Stents | Additional 250 by 2024 |
Limerick | Lilly | 0 | Biopharma | Additional 300 by 2025 |
Limerick | Filtertek | 100 | Medical Devices - Medical Equipment Valves | |
Limerick | Johnson & Johnson Vision Care | 1500 | Medical Devices - Contact Lenses | Additional 200 by 2025 |
Limerick | Regeneron | 1400 | BioPharma - Biologics Testing & Manufacturing | |
Limerick | Shannon Microcoil | 40 | Medical Devices - Metal Medical Device Components | |
Limerick | Stryker | 770 | Medical Devices - Orthopaedic Knees & Bone Cement | |
Limerick | Takumi Precision Engineering | 140 | Medical Devices - Orthopaedic Implants & Instruments | |
Limerick | Teleflex | 300 | Medical Devices - Catheter & Tubing Devices | |
Londonderry/Derry | Armstrong Medical | 140 | Medical Devices - Respiratory Cosumables | |
Londonderry/Derry | Nelipak | 250 | Pharma & Medical Devices - Packaging | |
Longford | Abbott Ireland Diagnostic Division | 600 | Diagnostics - Healthcare | |
Longford | Avery Dennison | 200 | Medical Devices - Skin & Wound Care | |
Longford | Avery Dennison | 80 | Medical Devices - Precision injection moulding, device assembly, and contract manufacturing | Additional 80 by 2024 |
Louth | Almac Group | 100 | Pharma - Packaging & Quality Control | |
Louth | BD Medical | 150 | Medical Devices - Syringes, Insulin Pens & Lancet Blood Sampling Devices | Additional 100 by 2025 |
Louth | Ovelle Pharmaceuticals | 50 | Healthcare - Manufacturing (Skincare) | |
Louth | PCI Pharma Services | 70 | Pharma - Manufacturing | |
Louth | Wasdell | 300 | Pharma - Manufacturing | |
Louth | WuXi Biologics | 440 | BioPharma - Biologics Testing & Manufacturing | |
Louth | WuXi Vaccines | 160 | Vaccines | |
Mayo | AbbVie | 1300 | Pharma - Manufacturing | |
Mayo | Baxter (Castlebar) | 500 | Medical Devices - Manufacturing | |
Mayo | Baxter (Swinford) | 500 | Medical Devices - Manufacturing | |
Mayo | Bioshell | 45 | Food Supplements | |
Mayo | Fort Wayne Metals | 80 | Medical Devices - Medical Wire | |
Mayo | Hollister | 700 | Medical Devices - Ostomy Care, Wound Care & Continence Care | |
Mayo | Meissner Filtration Products | 200 | Medical Devices - Filters | Additional 250 by 2026 |
Meath | ArcRoyal | 175 | Medical Devices - Surgical Procedure Trays | |
Meath | PCI Pharma Services | 100 | Pharma - Manufacturing | |
Meath | MSD | 300 | BioPharma - Biologics Testing & Manufacturing | Additional 140 by 2025 |
Monaghan | Norbrook Laboratories | 200 | Animal Health | |
Offaly | Europharma Concepts | 40 | Healthcare Manufacturing - Dental | |
Offaly | Spectrum Plastics | 0 | Medical Devices | |
Offaly | Zoetis | 180 | Animal Health | |
Roscommon | Novo Nordisk (Formerly Alkermes) | 450 | Pharma - Manufacturing | |
Roscommon | Alexion | 100 | BioPharma - Biologics Manufacturing | |
Roscommon | Athlone Laboratories | 125 | BioPharma - Antibiotics Manufacturing | |
Roscommon | Harmac | 360 | Medical Devices & Diagnostics - Manufacturing | |
Roscommon | Jazz Pharmaceuticals | 50 | Pharma - Manufacturing | |
Roscommon | Nordson Medical | 165 | Medical Devices - Manufacturing | |
Sligo | Abbott Ireland Diagnostics Division | 450 | Diagnostics - Blood-Screening Products & Reagents | |
Sligo | Abbott Ireland Nutritional Division | 150 | Infant Nutritional Products | |
Sligo | AbbVie (Ballytivnan) | 200 | Medical Devices - Drug Delivery | |
Sligo | AbbVie (Manorhamilton Road) | 200 | Pharma - API Manufacturing | |
Sligo | Arrotek | 0 | Medical Device | Additional 100 by 2024 |
Sligo | Phibro | 150 | Animal Health - Vaccine Manufacturing | |
Sligo | Philips-Medisize | 170 | Medical Devices - Infusion & Vascular | |
Sligo | B. Braun | 50 | Medical Devices - Wound Care | |
Sligo | TopChem Pharmaceuticals | 0 | Pharma - API Manufacturing | |
Tipperary | Abbott Ireland Vascular Division | 1600 | Medical Devices - Vascular Devices | |
Tipperary | AlbyPharma | 200 | Pharma & BioPharma - Manufacturing | |
Tipperary | Amneal | 30 | Pharma & BioPharma - Generics & Biosimilars Manufacturing | |
Tipperary | Boston Scientific | 1000 | Medical Devices - Pacemakers & Defibrilators | Additional 400 by 2026 |
Tipperary | MSD | 500 | Pharma - API Manufacturing | |
Tipperary | Pinewood Healthcare | 200 | Pharma - Generics Manufacturing | |
Waterford | Bausch & Lomb | 1650 | Medical Devices - Contact Lenses | |
Waterford | Clinigen | 0 | Pharma - Specials Manufacturing | |
Waterford | EirGen | 120 | Pharma - Contract Manufacturing | |
Waterford | Eurofins | 160 | Pharma & BioPharma - Laboratory Services | |
Waterford | Haleon (Formerly GSK) | 750 | Pharma & Healthcare - Manufacturing | |
Waterford | Horizon Therapeutics | BioPharma Medicines with a focus on rare diseases | Additional 350 by 2025. Recently acquired by Amgen so planned expansion in doubt | |
Waterford | Jabil | 150 | Medical Devices - Advanced Respiratory & Injectable Devices | |
Waterford | Repligen Corporation | 130 | BioPharma - Manufacturing | |
Waterford | Sanofi | 740 | Pharma & BioPharma - Manufacturing | |
Waterford | Schivo Medical | 140 | Medical Devices - Contract Manufacturing | |
Waterford | Teva | 730 | Medical Devices - Respiratory Products | |
Waterford | West | 260 | Pharma - Packaging | |
Westmeath | Aerie Pharmaceuticals | 60 | Pharma - Manufacturing | |
Westmeath | Almac Group | 80 | Pharma - Chemical Manufacturing | |
Westmeath | Antylia Scientific | 0 | Bioprocessing | Additional 60 by 2024 |
Westmeath | KCI-Medical | 250 | Medical Devices - Advanced Wound Care | |
Westmeath | Medtronic | 500 | Medical Devices - Airway Products | |
Westmeath | Utah Medical | 50 | Pharma - Manufacturing | |
Wexford | BD Medical | 450 | Medical Devices - Angioplasty Catheters | Additional 85 by 2025 |
Wexford | Hoop | 0 | Medical Devices - Medical balloon components | |
Wexford | Integer | 900 | Medical Devices - Pacemaker Coils | |
Wexford | Medentech | 100 | Medical Devices - Water Purification | |
Wicklow | Advanced Surgical Concepts | 15 | Medical Devices - Surgical Access | |
Wicklow | Servier | 450 | Pharma - Manufacturing | |
Wicklow | Merck - Sigma Aldrich | 100 | Pharma - API Manufacturing | |
Wicklow | Takeda | 400 | Pharma - Solid Oral Dosage Facility | |
Wicklow | Trinity Biotech | 165 | Diagnostics | |
Wicklow | Zoetis | 75 | Animal Health | |
Total | 76783 |
You Might Also be Interested In:
- Search Ireland’s Largest Pharmaceutical Jobs Board
- Save Days OFF your Job Search with this List of 180 Pharmaceutical Companies in Ireland
- Find 213 Pharmaceutical and Med Device Factories on this Interactive Map
- 13 Pharmaceutical Industry Courses
About the Author
Donagh Fitzgerald
Head of Marketing & Product Development
Mechanical/Production Engineer
Donagh looks after the marketing and product development including the training and pedagogical elements of our programs and makes sure that all GetReskilled’s users can have a great online learning experience. Donagh has lived and worked in many countries including Ireland, America, the UK, Singapore, Hong Kong and Japan. Donagh has also served as the Program Manager for the Farmleigh Fellowship based out of Singapore.
Donagh holds Degrees in Production Engineering and Mechanical Engineering from South East Technological University, Ireland.
Claire Wilson
Content Marketing and Career Coaching
Claire runs GetReskilled’s Advanced Career Coaching Programme – our specially devised job hunting course that helps our trainees take that final step into employment by leading them through the job hunting process. She is extremely enthusiastic about helping people reach their final goal of employment in their new career path.
Claire has a BSc (Hons) in Medical Biology from Edinburgh University and spent 7 years working in the pharmaceutical and medical device industries.