Table of 190 Pharmaceutical and Medical Device Factories in England Organised by County
Check out the following infographic:
- Over 62,500 people are directly employed by Pharmaceutical and Medical Device Manufacturing Companies in Ireland across 190 factories. Many thousands more are employed indirectly.
And the factory table below which lists:
- The location of 190 factories organised by county
- The numbers of employees in each factory
- What product is manufactured there
- The location of over 5,800 new jobs that are going to be added by 2021 broken down by county
County | Company | Product | Number of Employees | New Job Announcements |
---|---|---|---|---|
Bedfordshire | Bristol Laboratories | Pharma - Generics Manufacturing | ||
Bedfordshire | Dalkeith Laboratories | Pharma - Manufacturing | ||
Bedfordshire | Dermal Laboratories (Diomed Developments) | Pharma - Skincare | ||
Berkshire | Abbott | Diagnostic - Testing | ||
Berkshire | GSK | Healthcare - Toothpaste Manufacturing | 560 | |
Berkshire | Intersurgical | Medical Devices - Respiratory Support | ||
Berkshire | Lonza | Pharma - Biopharmaceuticals | 850 | |
Berkshire | Noumed | Pharma - Manufacturing | ||
Berkshire | Quotient Sciences | Pharma - Clinical Manufacturing | ||
Berkshire | RDT | Diagnostic - Remote Diagnostic Technologies | ||
Buckinghamshire | Bespak | Medical Devices - Drug Delivery | ||
Buckinghamshire | De Soutter Medical | Medical Devices - Surgical Instruments & Accessories | ||
Buckinghamshire | GE Healthcare | Diagnostic - Imaging Services | ||
Buckinghamshire | Lightpoint Medical | Medical Devices - Laparoscopic Probes | ||
Buckinghamshire | MSD | Animal Health - Manufacturing | ||
Cambridgeshire | Cambridge Life Sciences | Diagnostics - In Vitro Products | ||
Cambridgeshire | Cole-Parmer | Medical Devices - Manufacturing | ||
Cambridgeshire | Mundipharma | Pharma - Manufacturing | ||
Cambridgeshire | Sherwood Scientific | Medical Devices - Manufacturing | ||
Cheshire | AstraZeneca | Pharma - Manufacturing | 1800 | |
Cheshire | Pharmaserve NW | Medical Devices - Respiratory Products | ||
Cheshire | Recipharm | Medical Devices - Inhalation Products | ||
Cheshire | Relonchem | Pharma - Manufacturing | ||
Cheshire | Teva | Pharma - Sterile Liquid Products | 500 | |
Cheshire | Thermo Fisher | Diagnostic - Chromatographic Media | ||
Cornwall | West Pharma - 2 sites | Medical Devices - Mold & Tool Production | ||
Cumbria | GSK | Pharma - Manufacturing | 360 | |
Derbyshire | IVC Brunel Healthcare | Healthcare - Vitamin, Mineral & Nutritional Supplements Manufacturing | ||
Derbyshire | Pennine Healthcare | Medical Devices - Sterile Medical Devices & Custom Procedure Packs | ||
Devon | Accord Healthcare | Pharma - Manufacturing | ||
Devon | BD | Medical Devices - Manufacturing | 640 | |
Devon | DCC Vital (VacSax) | Medical Devices - Disposable Suction Systems | ||
Devon | Ernest Jackson | Healthcare - Medicated Confectionery | ||
Devon | Perrigo | Pharma - Manufacturing | ||
Devon | Torbay Pharmaceuticals | Pharma - Contract Manufacturing | ||
Dorset | Meditech Systems | Medical Devices - Airway Management | ||
Durham | Fujifilm Diosynth | Pharma - Biopharmaceuticals | 500 | |
Durham | GSK | Pharma - Manufacturing | 1400 | |
Durham | Quantum Pharmacuetical | Pharma - Manufacturing | ||
East Sussex | Custom Pharma Services - 2 sites | Pharma - Manufacturing | 250 | |
East Sussex | Teva | Pharma - Manufacturing | ||
Essex | Ethypharm | Pharma - Manufacturing | ||
Essex | Europlaz | Medical Devices - Manufacturing | ||
Essex | P&G | Healthcare - Manufacturing | ||
Essex | Surgical Holdings | Medical Devices - Surgical Instruments | ||
Essex | TCM Associates | Medical Devices - Orthopaedic | ||
Flintshire | Quay Pharma | Pharma - Contract Manufacturing | ||
Gloucestershire | Corin | Medical Devices - Orthopaedic Implants | ||
Greater London | Accord Healthcare | Pharma - Manufacturing | ||
Greater London | Baxter Healthcare - 2 sites | Pharma - Compounding | ||
Greater London | Bova | Animal Health - Manufacturing | ||
Greater London | Crescent Pharma | Pharma - Manufacturing | ||
Greater London | Ethypharm - 2 sites | Pharma - Manufacturing | ||
Greater London | ITH Pharma | Pharma - Compounding | ||
Greater London | Thame Laboratories | Pharma - Manufacturing | ||
Greater Manchester | Baxter Healthcare | Pharma - Compounding | ||
Greater Manchester | Carbogen Amcis | Pharma - API Manufacturing | ||
Greater Manchester | Cellular Therapeutics | BioPharma - Cell Therapy Manufacturing | ||
Greater Manchester | Eaststone | Pharma - Specials Manufacturing | ||
Greater Manchester | M&A Pharmachem | Pharma - Manufacturing | ||
Hampshire | CooperVision - 2 sites | Medical Devices - Contact Lenses | ||
Hampshire | Deltex Medical | Medical Devices - Fluid Management Devices | ||
Hampshire | Pfizer | Pharma - Manufacturing | 270 | Closing end of 2020 |
Hampshire | Thermo Fisher | Diagnostic - Manufacturing | ||
Hertfordshire | Aspar Pharmaceuticals | Pharma - Manufacturing | ||
Hertfordshire | Baxter Healthcare | Pharma - Manufacturing | ||
Hertfordshire | Bio Products Laboratory | BioPharma - Biologics Manufacturing | 1000 | |
Hertfordshire | DDD Limited | Pharma - Contract Manufacturing | ||
Hertfordshire | Eisai | Pharma - Manufacturing | ||
Hertfordshire | GSK | Medical Devices - Inhalers | ||
Hertfordshire | Pharmaron | Pharma - Manufacturing | ||
Hertfordshire | Ransom Naturals | Pharma - Natural Extracts | ||
Hertfordshire | TEMAG Pharma | Pharma - Specials Manufacturing | ||
Kent | BBI Group | Diagnostic - Medical Imaging | ||
Kent | Bedfont | Medical Device - Airway Analysers | ||
Kent | Catalent | Pharma - Manufacturing | ||
Kent | Colorcon | Pharma - Coating | ||
Kent | GW Pharmaceuticals | Pharma - Manufacturing | ||
Kent | Naqua | Animal Health - Manufacturing | ||
Kent | Pfizer | Pharma - Manufacturing | 700 | |
Kent | Ream Surgical | Medical Devices - Surgical Instruments | ||
Kent | Recipharm (Aesica Pharmaceuticals) | Pharma - Manufacturing | ||
Kent | Thermo Fisher | Medical Devices - Laboratory Products | ||
Kent | Thermo Fisher | Diagnostic - In Vitro Test Kits | ||
Kent | Wines Medical | Medical Devices - Implants & Instruments | ||
Lancashire | Bell's Healthcare | Pharma - Manufacturing | 150 | |
Lancashire | Bespak | Medical Devices - Drug Delivery | ||
Lancashire | Catalent | Pharma - Clinical Trial Supply | ||
Lancashire | Kindeva Drug Delivery | Medical Devices - Drug Delivery | 95 | |
Lancashire | P3 Medical | Medical Devices - Manufacturing | ||
Lancashire | Recipharm | Pharma - Solid Dose Manufacturing | ||
Lancashire | Thermo Fisher | Pharma - Biochemicals | ||
Leicestershire | 3M Healthcare | Medical Device - Drug Delivery & Medical Products | 600 | |
Leicestershire | Almac | Pharma - Manufacturing | ||
Leicestershire | EM Pharma | Pharma - Contract Manufacturing | ||
Leicestershire | Kindeva Drug Delivery | Medical Devices - Drug Delivery | ||
Leicestershire | Lifeplan | Healthcare - Vitamin & Mineral Supplements Manufacturing | ||
Leicestershire | Morningside Pharmaceuticals | Pharma - Manufacturing | ||
Lincolnshire | Novartis | Pharma - Manufacturing | 395 | Closing end of 2020 |
Lincolnshire | ParkAcre | Healthcare - Vitamin & Supplement Manufacturing | ||
Merseyside | AbbVie | BioPharma - Biologics Manufacturing | 145 | |
Merseyside | AstraZeneca | Pharma - Vaccine Manufacturing | ||
Merseyside | Baxter Healthcare | Pharma - Manufacturing | ||
Merseyside | Biofortuna | Pharma - Contract Manufacturing | ||
Merseyside | Nutricia | Medical Nutrition - Manufacturing | 300 | |
Merseyside | Seqirus | Pharma - Vaccines Manufacturing | ||
Merseyside | Terumo | Diagnostics - Test Kits | ||
Merseyside | Thermo Fisher | Chromatographic Media Manufacturing | ||
Norfolk | Baxter Healthcare | Pharma - Compounding & Manufacturing | ||
Norfolk | Bespak | Medical Devices - Drug Delivery | ||
Norfolk | Aeropak (Diomed Developments) | Pharma - Manufacturing | ||
Northamptonshire | Pharmaron | Pharma - Manufacturing | ||
Northamptonshire | Wasdell Group | Pharma - Contract Manufacturing & Packaging | ||
Northumberland | Arcinova | Pharma - Contract Manufacturing | ||
Northumberland | MSD | Pharma - Manufacturing | 400 | |
Northumberland | Piramal | Pharma - Manufacturing | ||
Northumberland | Recipharm (Aesica Pharmaceuticals) | Pharma - API Manufacturing | ||
Northumberland | Specials Laboratory | Pharma - Manufacturing | ||
Northumberland | Sterling | Pharma - API Manufacturing | ||
Northumberland | Thermo Fisher | Medical Devices - Bioprocess Containers | ||
Nottinghamshire | Albumedix | Pharma - Albumin Manufacturing | 100 | |
Nottinghamshire | Catalent | Pharma - Manufacturing | 150 | |
Nottinghamshire | Quotient Sciences | Pharma - Clinical Manufacturing | ||
Nottinghamshire | Robinson Healthcare | Healthcare - Manufacturing | ||
Nottinghamshire | Surepulse | Medical Devices - Heart Rate Monitor | ||
Nottinghamshire | Upperton Pharma | Pharma - Clinical Manufacturing | ||
Nottinghamshire | ViVo | Medical Devices - Contract Manufacturing | ||
Oxfordshire | Abbott | Medical Devices - Glucose Monitoring | 800 | |
Oxfordshire | Baxter Healthcare | Pharma - Compounding | ||
Oxfordshire | Bray Group | Pharma - Solid Dosage Manufacturing | ||
Oxfordshire | Lombard Medical | Medical Devices - Abdominal Aortic Aneurysm Treatment | ||
Oxfordshire | Owen Mumford | Medical Devices - Drug Delivery | ||
Oxfordshire | Oxford Biomedica - 3 sites | Pharma - Biopharmaceuticals | ||
Oxfordshire | Penlon | Medical Devices - Anaesthesia Products | ||
Oxfordshire | Siemens Healthineers | Diagnostic - MRI Magnets | ||
Somerset | DCC Vital (Espiner Medical) | Medical Devices - Tissue Retrieval | ||
Somerset | P3 Medical | Medical Devices - Manufacturing | ||
Staffordshire | Cobra Biologics | Pharma & BioPharma - Manufacturing | 100 | |
Staffordshire | Medical Moulded Products | Medical Devices - Medical Injection Moulded Products | ||
Staffordshire | Polyflon Medical | Thermoformed Tube Tip Manufacturing | ||
Staffordshire | Surepharm | Pharma - Manufacturing | ||
Suffolk | Bragg's | Healthcare - Medicinal Activated Charcoal | ||
Suffolk | Cogent Technology | Medical Devices - Manufacturing | ||
Suffolk | DuPont | Animal Health - Manufacturing | ||
Suffolk | Sanofi | Pharma - API Manufacturing | 300 | |
Surrey | ATC | Medical Devices - Manufacturing | ||
Surrey | BTG - 2 sites | Pharma - Interventional Medicine Manufacturing | ||
Surrey | IPS Pharma | Pharma - Specials Manufacturing | ||
Surrey | MedPharm | Pharma - Specials Manufacturing | ||
Tyne & Wear | Accord Healthcare | Pharma - Manufacturing | ||
Tyne & Wear | Altomed | Medical Devices - Ophthalmic Instruments & Consumables | ||
Tyne & Wear | Leica Biosystems | Diagnostic - Manufacturing | ||
Tyne & Wear | Rokshaw | Pharma - Specials Manufacturing | ||
Tyne & Wear | Wasdell Group | Pharma - Contract Manufacturing & Packaging | ||
Warwickshire | Warwick SASCo | Medical Devices - Sterilisable Polyware | ||
West Midlands | Alpharma | Pharma - Manufacturing | ||
West Midlands | Cuxson Gerrard | Medical Devices - Medicated Dressings & Adhesive Paddings | ||
West Midlands | PharmaSpec | Pharma - Specials Manufacturing | ||
West Midlands | Quest Healthcare | Pharma - Manufacturing | ||
West Midlands | Salts Healthcare | Medical Devices - Stoma Care | ||
West Midlands | Sterling Pharmaceuticals | Pharma - Manufacturing | ||
West Sussex | Allergy Therapeutics | Pharma - Allergy Treatments | 500 | |
West Sussex | GSK | Pharma - Antibiotics Manufacturing | 840 | |
West Sussex | Meridian Medical | Medical Devices - Manufacturing | ||
West Sussex | Roche | Diagnostic - Manufacturing | 710 | |
West Sussex | Thermo Fisher | Diagnostic - In Vitro Test Kits | ||
Wiltshire | Bath ASU | Pharma - Manufacturing | ||
Wiltshire | BBI Group | Diagnostic - Reagents | ||
Wiltshire | BD | Medical Devices - Manufacturing & R&D | 430 | |
Wiltshire | Catalent | Pharma - Manufacturing | 650 | |
Wiltshire | Porton Biopharma | Pharma - Manufacturing | ||
Wiltshire | Thermo Fisher | Pharma - Manufacturing | ||
Wiltshire | Wasdell Group | Pharma - Packaging & Technical | ||
Worcestershire | Bio Diagnostics | Diagnostics - Contract Manufacturing | ||
Worcestershire | Kimal | Medical Devices - Procedure Packs & Vascular Access Devices | ||
Worcestershire | Malvern Medical Developments | Medical Devices - Medical Products | ||
Yorkshire | B Braun | Pharma - Manufacturing | ||
Yorkshire | Dechra Pharmaceuticals | Pharma - Compounding Facility | ||
Yorkshire | Dr Reddy's | Pharma - Manufacturing | ||
Yorkshire | KD Pharma | Pharma - Omega-3 API Manufacturing | ||
Yorkshire | Network Medical Products | Medical Devices - Ophthalmic & ENT Equipment | ||
Yorkshire | Perrigo - 2 sites | Pharma - Manufacturing | ||
Yorkshire | Platts & Nisbett | Medical Devices - Surgical Instruments | ||
Yorkshire | Precision Surgical | Medical Devices - Surgical Instruments | ||
Yorkshire | Smith & Nephew | Medical Devices - Wound Care | ||
Yorkshire | S Murray & Co | Medical Devices - Surgical Instruments | ||
Yorkshire | Surgical Innovations | Medical Devices - Surgical Instruments & Implants | ||
Yorkshire | Swann-Morton | Medical Devices - Surgical Blades, Scalpels & Handles | ||
Yorkshire | TayCare Medical | Medical Devices - Orthotic Devices | ||
Yorkshire | Tecomet | Medical Devices - Orthopaedic | 290 | |
Yorkshire | Thornton & Ross | Pharma - Oral Medicines | ||
Total | 15785 |
We try hard to keep this information as accurate and as up-to-date as possible. But if you know of a company or group we’ve missed from this page, or think your company should be displayed here, please contact us.